We’ll be at the 2024 Moonee Valley Festival, 24th Feb – Come Find Us
May | DPI – Set Subject – ARCHITECTURE – Paul Scicluna ‘Cross Over’
May | PRINT – Open – Experienced LARGE – Neil Anderton ‘Great Egret Fishing’
May | DPI – Open – Experienced – Wade Buchan ‘Just another hurdle’
April | DPI – Open – Experienced – Levin Barrett ‘On Time’
March | DPI – Set Subject – SOMEONE YOU LOVE – Jennifer Swanton ‘Dad’s refuge’
February | PRINT – Set Subject – A REFLECTION – Robert Schirato ‘On the Road to Milford Sound’
February | PRINT – Open – Experienced LARGE – Kevin Phelan ‘Lake Anderson Sunset’
February | DPI – Set Subject – A REFLECTION – Steven Mallia ‘Just Hanging Out’
February | DPI – Set Subject – A REFLECTION – Jennifer Swanton ‘Religion and Reflections’
February | DPI – Set Subject – A REFLECTION – Carmen Caruana ‘Zebra Striped’
February | DPI – Open – Experienced – Wade Buchan ‘Impala Drinking’
February | DPI – Open – Experienced – Wade Buchan ‘Material Flow’
Upcoming Events
MONTSALVAT MANSION AND GARDENS
EOY ECC MONDAY 25 NOVEMBER 2024 OUTING
News
14th Oct 2024 | 7:30pm | Competition Night
Set Subject: ’’SOMETHING WEIRD’’ – (Oct) – Judge: Rosanna Club
23th September 2024 | 7:30pm | Presentation | Valerie Misa : ‘Bird Photography’
Print Entries for October Comp due: Experienced, Intermediate & Beginner
9th Sept 2024 | 7:30pm | Competition Night
Set Subject: ’AN EMPTY ROAD’ – (Sept) – Judge: Paul Lucas
26th August 2024 | 7:30pm | Presentation | Tony Ryan : ‘Connection In Photography’
Print Entries for September Comp due: Experienced, Intermediate & Beginner
22nd July 2024 | 7:30pm | Presentation | Matt Wings : Printing
ANNUAL GENERAL MEETING followed by Matt Wings : Printing Presentation
JULY 2024 | Interclub | Essendon vs Rosanna Results
Total: ECC 370 | RPC 376 (Winner) – Prints: ECC 122 | RPC 130 – EDIs: ECC 248 | RPC 246
8th July 2024 | 7:30pm | Competition Night
Set Subject: BOOKS – (July) – Judge: Nigel Beresford
24th June 2024 | 7:30pm | Presentation | Alwyn’s Photo School : Outdoor Portraits
Print Entries for July Comp due: Experienced, Intermediate & Beginner
CLUB QUICK LINKS
12 | FEB | A REFLECTION |
11 | MAR | SOMEONE* YOU LOVE |
08 | APR | MONOCHROME |
13 | MAY | ARCHITECTURE |
10 | JUN | LANDSCAPE |
08 | JUL | BOOKS |
12 | AUG | AN ACTION SHOT |
09 | SEP | AN EMPTY ROAD |
14 | OCT | SOMETHING WEIRD |
11 | NOV | MEMBER DONATED AWARD |
09 | DEC | EOY AWARDS |
30 | JUN | Portraits | WORKSHOP | $20 Alwyns Photo School Queens Park: Sunday 2 Sessions: 10AM-12 / 2-4PM |
29 | SEP | Long Exposure | WORKSHOP At altona beach 3 pm |
12 | OCT | Bird Photography | WORKSHOP Valerie Misa |
Saturday October 12
- Workshop : Valerie Misa - Bird Photography (possibly 19/10 TBC)
Monday October 14
- COMPETITION NIGHT ’SOMETHING WEIRD’
Sunday October 27
- Outing Montsalvat Mansion & Gardens
Monday October 28
- Interclub : Geelong Camera Club
Monday November 11
- MEMBER DONATED AWARD NIGHT
Tuesday November 19
- PORTRAIT INTEREST GROUP
PRESENTATIONS Archive
Calendar
October 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Tuesday October 11
| Wednesday October 22 | Thursday October 33 | Friday October 44 | Saturday October 55 | Sunday October 66 | |
Monday October 77 | Tuesday October 88 | Wednesday October 99 | Thursday October 1010 | Friday October 1111 | Saturday October 1212
| Sunday October 1313 |
Monday October 1414
| Tuesday October 1515 | Wednesday October 1616 | Thursday October 1717 | Friday October 1818 | Saturday October 1919 | Sunday October 2020 |
Monday October 2121 | Tuesday October 2222 | Wednesday October 2323 | Thursday October 2424 | Friday October 2525 | Saturday October 2626 | Sunday October 2727
|
Monday October 2828
| Tuesday October 2929 | Wednesday October 3030 | Thursday October 3131 |
November 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Friday November 11 | Saturday November 22 | Sunday November 33 | ||||
Monday November 44 | Tuesday November 55 | Wednesday November 66 | Thursday November 77 | Friday November 88 | Saturday November 99 | Sunday November 1010 |
Monday November 1111
| Tuesday November 1212 | Wednesday November 1313 | Thursday November 1414 | Friday November 1515 | Saturday November 1616 | Sunday November 1717 |
Monday November 1818 | Tuesday November 1919
| Wednesday November 2020 | Thursday November 2121 | Friday November 2222 | Saturday November 2323 | Sunday November 2424 |
Monday November 2525
| Tuesday November 2626 | Wednesday November 2727 | Thursday November 2828 | Friday November 2929 | Saturday November 3030 |
December 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Sunday December 11 | ||||||
Monday December 22 | Tuesday December 33 | Wednesday December 44 | Thursday December 55 | Friday December 66 | Saturday December 77 | Sunday December 88 |
Monday December 99
| Tuesday December 1010 | Wednesday December 1111 | Thursday December 1212 | Friday December 1313 | Saturday December 1414 | Sunday December 1515 |
Monday December 1616 | Tuesday December 1717 | Wednesday December 1818 | Thursday December 1919 | Friday December 2020 | Saturday December 2121 | Sunday December 2222 |
Monday December 2323 | Tuesday December 2424 | Wednesday December 2525 | Thursday December 2626 | Friday December 2727 | Saturday December 2828 | Sunday December 2929 |
Monday December 3030 | Tuesday December 3131 |
January 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Wednesday January 11 | Thursday January 22 | Friday January 33 | Saturday January 44 | Sunday January 55 | ||
Monday January 66 | Tuesday January 77 | Wednesday January 88 | Thursday January 99 | Friday January 1010 | Saturday January 1111 | Sunday January 1212 |
Monday January 1313 | Tuesday January 1414 | Wednesday January 1515 | Thursday January 1616 | Friday January 1717 | Saturday January 1818 | Sunday January 1919 |
Monday January 2020 | Tuesday January 2121 | Wednesday January 2222 | Thursday January 2323 | Friday January 2424 | Saturday January 2525 | Sunday January 2626 |
Monday January 2727 | Tuesday January 2828 | Wednesday January 2929 | Thursday January 3030 | Friday January 3131 |
No events.
February 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Saturday February 11 | Sunday February 22 | |||||
Monday February 33 | Tuesday February 44 | Wednesday February 55 | Thursday February 66 | Friday February 77 | Saturday February 88 | Sunday February 99 |
Monday February 1010 | Tuesday February 1111 | Wednesday February 1212 | Thursday February 1313 | Friday February 1414 | Saturday February 1515 | Sunday February 1616 |
Monday February 1717 | Tuesday February 1818 | Wednesday February 1919 | Thursday February 2020 | Friday February 2121 | Saturday February 2222 | Sunday February 2323 |
Monday February 2424 | Tuesday February 2525 | Wednesday February 2626 | Thursday February 2727 | Friday February 2828 |
No events.
March 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Saturday March 11 | Sunday March 22 | |||||
Monday March 33 | Tuesday March 44 | Wednesday March 55 | Thursday March 66 | Friday March 77 | Saturday March 88 | Sunday March 99 |
Monday March 1010 | Tuesday March 1111 | Wednesday March 1212 | Thursday March 1313 | Friday March 1414 | Saturday March 1515 | Sunday March 1616 |
Monday March 1717 | Tuesday March 1818 | Wednesday March 1919 | Thursday March 2020 | Friday March 2121 | Saturday March 2222 | Sunday March 2323 |
Monday March 2424 | Tuesday March 2525 | Wednesday March 2626 | Thursday March 2727 | Friday March 2828 | Saturday March 2929 | Sunday March 3030 |
Monday March 3131 |
No events.
April 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Tuesday April 11 | Wednesday April 22 | Thursday April 33 | Friday April 44 | Saturday April 55 | Sunday April 66 | |
Monday April 77 | Tuesday April 88 | Wednesday April 99 | Thursday April 1010 | Friday April 1111 | Saturday April 1212 | Sunday April 1313 |
Monday April 1414 | Tuesday April 1515 | Wednesday April 1616 | Thursday April 1717 | Friday April 1818 | Saturday April 1919 | Sunday April 2020 |
Monday April 2121 | Tuesday April 2222 | Wednesday April 2323 | Thursday April 2424 | Friday April 2525 | Saturday April 2626 | Sunday April 2727 |
Monday April 2828 | Tuesday April 2929 | Wednesday April 3030 |
No events.
May 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Thursday May 11 | Friday May 22 | Saturday May 33 | Sunday May 44 | |||
Monday May 55 | Tuesday May 66 | Wednesday May 77 | Thursday May 88 | Friday May 99 | Saturday May 1010 | Sunday May 1111 |
Monday May 1212 | Tuesday May 1313 | Wednesday May 1414 | Thursday May 1515 | Friday May 1616 | Saturday May 1717 | Sunday May 1818 |
Monday May 1919 | Tuesday May 2020 | Wednesday May 2121 | Thursday May 2222 | Friday May 2323 | Saturday May 2424 | Sunday May 2525 |
Monday May 2626 | Tuesday May 2727 | Wednesday May 2828 | Thursday May 2929 | Friday May 3030 | Saturday May 3131 |
No events.
June 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Sunday June 11 | ||||||
Monday June 22 | Tuesday June 33 | Wednesday June 44 | Thursday June 55 | Friday June 66 | Saturday June 77 | Sunday June 88 |
Monday June 99 | Tuesday June 1010 | Wednesday June 1111 | Thursday June 1212 | Friday June 1313 | Saturday June 1414 | Sunday June 1515 |
Monday June 1616 | Tuesday June 1717 | Wednesday June 1818 | Thursday June 1919 | Friday June 2020 | Saturday June 2121 | Sunday June 2222 |
Monday June 2323 | Tuesday June 2424 | Wednesday June 2525 | Thursday June 2626 | Friday June 2727 | Saturday June 2828 | Sunday June 2929 |
Monday June 3030 |
No events.
July 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Tuesday July 11 | Wednesday July 22 | Thursday July 33 | Friday July 44 | Saturday July 55 | Sunday July 66 | |
Monday July 77 | Tuesday July 88 | Wednesday July 99 | Thursday July 1010 | Friday July 1111 | Saturday July 1212 | Sunday July 1313 |
Monday July 1414 | Tuesday July 1515 | Wednesday July 1616 | Thursday July 1717 | Friday July 1818 | Saturday July 1919 | Sunday July 2020 |
Monday July 2121 | Tuesday July 2222 | Wednesday July 2323 | Thursday July 2424 | Friday July 2525 | Saturday July 2626 | Sunday July 2727 |
Monday July 2828 | Tuesday July 2929 | Wednesday July 3030 | Thursday July 3131 |
No events.
August 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Friday August 11 | Saturday August 22 | Sunday August 33 | ||||
Monday August 44 | Tuesday August 55 | Wednesday August 66 | Thursday August 77 | Friday August 88 | Saturday August 99 | Sunday August 1010 |
Monday August 1111 | Tuesday August 1212 | Wednesday August 1313 | Thursday August 1414 | Friday August 1515 | Saturday August 1616 | Sunday August 1717 |
Monday August 1818 | Tuesday August 1919 | Wednesday August 2020 | Thursday August 2121 | Friday August 2222 | Saturday August 2323 | Sunday August 2424 |
Monday August 2525 | Tuesday August 2626 | Wednesday August 2727 | Thursday August 2828 | Friday August 2929 | Saturday August 3030 | Sunday August 3131 |
No events.
September 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Monday September 11 | Tuesday September 22 | Wednesday September 33 | Thursday September 44 | Friday September 55 | Saturday September 66 | Sunday September 77 |
Monday September 88 | Tuesday September 99 | Wednesday September 1010 | Thursday September 1111 | Friday September 1212 | Saturday September 1313 | Sunday September 1414 |
Monday September 1515 | Tuesday September 1616 | Wednesday September 1717 | Thursday September 1818 | Friday September 1919 | Saturday September 2020 | Sunday September 2121 |
Monday September 2222 | Tuesday September 2323 | Wednesday September 2424 | Thursday September 2525 | Friday September 2626 | Saturday September 2727 | Sunday September 2828 |
Monday September 2929 | Tuesday September 3030 |
No events.
Upcoming Events
EOY ECC MONDAY 25 NOVEMBER 2024 OUTING
CAMERA/PHOTOGRAPHIC SCAVENGER HUNT Note: Please Do Not go to the Club Rooms on this night as they will be closed. Where: Federation Square – Cnr Flinders Street and St. Kilda Road, Melbourne Time: 7.15pm Meeting TimeStarts: 7.30pm to 9.00pm for the Scavenger hunt and 9.00 – 9.30pm for drinks The Scavenger HuntTeams will be Set […]
MONTSALVAT MANSION AND GARDENS
Sunday 27th October 2024 This French Village Architecurally inspired Mansion and Gardens sits on the Hills of Eltham from the early 1920’s built by an artist called Justus Jorgensen. Today it is still an Artist’s colony. There are many photo oppurtunities at this property. Meet Place : in the car park inside the property. Car […]
14th Oct 2024 | 7:30pm | Competition Night
Set Subject: ’’SOMETHING WEIRD’’ – (Oct) – Judge: Rosanna Club
23th September 2024 | 7:30pm | Presentation | Valerie Misa : ‘Bird Photography’
Print Entries for October Comp due: Experienced, Intermediate & Beginner
9th Sept 2024 | 7:30pm | Competition Night
Set Subject: ’AN EMPTY ROAD’ – (Sept) – Judge: Paul Lucas